Description
If you are working with substantial amount of data – like providing Internet access or maintaining a huge data center – this is the perfect upgrade for your setup. CRS326-24S+2Q+RM is our first product with 40 Gbps QSFP+ ports for remarkably fast and stable fiber connection.
Overall it has two 40 Gbps QSFP+ ports and twenty four 10 Gbps SFP+ ports, which provides total nonblocking throughput of 320 Gbps and switching capacity of 640 Gbps with forwarding rate of 252 Mpps with most common packets.
CRS326-24S+2Q+RM is easy to manage – it has a full size USB port for configuration and dual power supply for redundancy – no unexpected downtime, your clients and colleagues will be thankful!
You can choose between our legendary feature-packed RouterOS for booting or a simpler, but still powerful SwOS. If you would like the ability to use routing and other Layer 3 features in your CRS, use RouterOS.
Specifications
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | 98DX8332 |
| Dimensions | 443 x 200 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 69 W |
| Max power consumption without attachments | 42 W |
| Cooling type | 3 fans |
| SFP+ ports | 24 |
| Number of 40G QSFP+ ports | 2 |
| Serial console port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Certification | CE, EAC, ROHS |
| IP | IP20 |






Reviews
There are no reviews yet.